Weather Status
| 10-Day Forecast for: | ||
| Today Jul 30 Pleasant with a full day of sunshine - High 82oF (28oC) / Low 62oF (17oC) | ||
| Saturday Jul 31 Sunny and delightful - High 80oF (27oC) / Low 67oF (20oC) | ||
| Sunday Aug 1 Beautiful with plenty of sunshine - High 83oF (29oC) / Low 68oF (20oC) | ||
| Monday Aug 2 Sunny - High 87oF (31oC) / Low 69oF (21oC) | ||
| Tuesday Aug 3 Sunny and comfortable - High 85oF (30oC) / Low 65oF (18oC) | ||
| Wednesday Aug 4 Nice with a full day of sunshine - High 82oF (28oC) / Low 65oF (18oC) | ||
| Thursday Aug 5 Plenty of sun - High 83oF (29oC) / Low 67oF (20oC) | ||
| Friday Aug 6 Mostly sunny with a passing shower - High 81oF (27oC) / Low 67oF (20oC) | ||
| Saturday Aug 7 Sunny - High 82oF (28oC) / Low 66oF (19oC) | ||
| Sunday Aug 8 Plenty of sunshine - High 83oF (29oC) / Low 66oF (19oC) | ||
English 


